Daily Fees | |
---|---|
9 Holes With Cart (Weekdays) | $23.00 |
18 Holes With Cart (Weekdays) | $26.00 |
9 Holes With Cart (Weekends) | $25.00 |
18 Holes With Cart (Weekends) | $30.00 |
Senior Rate With Cart (Weekdays) | $22.00 |
Senior Rate With Cart (Weekends) | $24.00 |
Twilight Rate (After 3:00 P.M.) – 9 Holes With Cart | $15.00 |
Twilight Rate (After 3:00 P.M.) – 18 Holes With Cart | $17.00 |
2025 Passes | |
---|---|
Junior (17 & Under) | $275.00 |
Adult | $600.00 |
Family (Limit Of Four) | $725.00 |
Senior (55+) | $475.00 |
Senior (55+) – Couple | $600.00 |
Par 3 ONLY (Ben Hawes) | $250.00 |
Annual Rolling Fee | $450.00 |
Cart Plan – Single | $700.00 |
Cart Plan – Couple | $850.00 |
Cart Plan – Family | $1,000.00 |
Passes are valid at both City Golf Courses for golf and footgolf.
The prices listed do not include sales tax when applicable.
* Some Restrictions Apply
USGA HANDICAPS
Want To Get Your Handicap? Join The Hillcrest Or Ben Hawes Golf Association!
Members Receive Their Official USGA Handicap!
Members Also Receive The Ability To Enter An Annual Dinner & Four Association Tournaments,
Plus Awards & Prizes!
Cost: $35.00 For Each Association
Contact Hillcrest Golf Course @ (270) 687-8717
DAILY DISCOUNTS
Senior (55+) – 18 Holes With Cart = $22.00
TWILIGHT SPECIAL (EVERY DAY AFTER 3:00 P.M.)
9 Holes With Cart = $15.00
18 Holes With Cart = $17.00